Verticals
- Retail: Fashion store
Applications
- Store inventory control
- Asset identification
- Tracking / traceability systems
Table of specifications
| Chip | NXP Ucode 9 |
| Material | Aluminum / 10 μm |
| Substrate | PET / 50 μm |
| Frequency | 860-960 MHz |
| User memory | 0 bit |
| EPC memory | 96 bits |
| TID | 96 bits |
| Read sensitivity | -24 dBm |
| Write sensitivity | -22 dBm |
| Operating temperature | -40°C / +85°C |
| Storage temperature | -55°C / +125°C |
| Inlay dimensions | 72×12 mm |
| Inlay thickness | 0.062 +/-10% mm |
Request for information