Verticals
- Retail: Supermarket
- Industry: Logistics
- Sports timing
Applications
- Warehouse inventory control
- Input / output control
- Asset identification
- Traceability
Table of specifications
| Chip | NXP Ucode 9 |
| Material | Aluminum / 10 μm |
| Substrate | PET / 50 μm |
| Frequency | 860-960 MHz |
| User memory | 0-bit |
| EPC memory | 96-bit |
| TID | 96-bit |
| Read sensitivity | -24 dBm |
| Write sensitivity | -22 dBm |
| Operating temperature | -40°C / +85°C |
| Storage temperature | -55°C/+125°C |
| Inlay dimensions | 102 x 20 mm |
| Inlay thickness | 0.062 +/-10% mm |
Request for information